Electronic siren Mona
Technical Parameters
Electric power output of the siren | 600 W or 1200 W |
Power supply | Mains: 90 V – 264 V AC / 50 Hz – 60 Hz |
Power consumption | max. 120 W during the battery charging process max. 13 W in standby mode with fully-charged batteries |
IP rating of the siren electronics box | IP56 //steel box with a powder-coated finish IP56 or IP66 /stainless steel box |
Dimensions of the siren electronics box | 600 × 600 × 300 mm /steel box 600 × 650 × 350 mm /stainless steel box |
Weight of the siren electronics box | 17,5 kg or 20 kg, (without batteries) depending on the type of siren |
Operating temperature range | -25 °C up to +65°C * |
* The range of the working temperatures of a siren can change according to the type of batteries used and their operating temperature range.