Mobile electronic siren Pavian Car
Mobile electronic siren Pavian Car
Technical parameters
Disc horn loudspeaker | |||
---|---|---|---|
Siren electrical output | 150 W | 150 W | 300 W |
Acoustic pressure | 150 W: 130.5 dB(A) @ 1 m 100.5 dB(A) @ 30 m | 150 W: 129.0 dB(A) @ 1 m / / 99.5 dB(A) @ 30 m | 300 W: 135.0 dB(A) @ 1 m / / 105.5 dB(A) @ 30 m |
Power supply | 12 V DC for the 12 V version 12 V or 24 V DC for 12 V/24 V version 24 V DC for the 24 V version | 12 V DC | 24 V DC |
Power consumption under load | 150 W @ 12 V, 15 A / 150 W @ 24 V, 8 A (by 1 kHz sine signal) | 150 W @ 12 V, 15 A / 150 W @ 24 V, 8 A | 300 W @ 12 V, 30 A / 300 W @ 24 V, 15 A |
Standby power consumption | 50 mA @ 12 V / 30 mA @ 24 V | ||
Weight of the case with electronics | 7 kg | 7 kg | 7 kg |
Weight of the case with loudspeakers | 15 kg – the loudspeaker with cabling in the case 7.5 kg – the loudspeaker with a magnetic holder | 11 kg | 17 kg |
Ingress protection of the case with electronics | IP44 | ||
Ingress protection of the case with loudspeakers | IP54 | ||
Dimensions of the case with electronics (l×w×h) | 400×330×180 mm *1) | ||
Dimensions of the case with loudspeakers (l×w×h) | 523×400×240 mm | ||
Operating temperature range | -40°C to +65°C (acoustic part) -20°C to +65°C (device control) | -20°C to +65°C (device control) |
|
Recommended maximum speed of the vehicle with the installed loudspeakers | 130 km/h (TÜV test) |
*1) … dimensions may vary depending on customer specifications
Disc horn loudspeaker | |||
---|---|---|---|
Siren electrical output | 150 W | 150 W | 300 W |
Acoustic pressure | 150 W: 130.5 dB(A) @ 1 m 100.5 dB(A) @ 30 m | 150 W: 129.0 dB(A) @ 1 m / / 99.5 dB(A) @ 30 m | 300 W: 135.0 dB(A) @ 1 m / / 105.5 dB(A) @ 30 m |
Power supply | 12 V DC for the 12 V version 12 V or 24 V DC for 12 V/24 V version 24 V DC for the 24 V version | 12 V DC | 24 V DC |
Power consumption under load | 150 W @ 12 V, 15 A / 150 W @ 24 V, 8 A (by 1 kHz sine signal) | 150 W @ 12 V, 15 A / 150 W @ 24 V, 8 A | 300 W @ 12 V, 30 A / 300 W @ 24 V, 15 A |
Standby power consumption | 50 mA @ 12 V / 30 mA @ 24 V | ||
Weight of the case with electronics | 7 kg | 7 kg | 7 kg |
Weight of the case with loudspeakers | 15 kg – the loudspeaker with cabling in the case 7.5 kg – the loudspeaker with a magnetic holder | 11 kg | 17 kg |
Ingress protection of the case with electronics | IP44 | ||
Ingress protection of the case with loudspeakers | IP54 | ||
Dimensions of the case with electronics (l×w×h) | 400×330×180 mm *1) | ||
Dimensions of the case with loudspeakers (l×w×h) | 523×400×240 mm | ||
Operating temperature range | -40°C to +65°C (acoustic part) -20°C to +65°C (device control) | -20°C to +65°C (device control) |
|
Recommended maximum speed of the vehicle with the installed loudspeakers | 130 km/h (TÜV test) |
*1) … dimensions may vary depending on customer specifications