Electronic siren Pavian
Technical Parameters
Electric power output of the siren | 300 W up to 4800 W |
Power supply | Mains: 90 V – 264 V AC / 50 Hz – 60 Hz Solar: 24 V solar panels |
Power consumption | max. 300 W during the battery charge process max. 13 W in standby mode with fully-charged batteries |
IP rating of the siren electronics box | IP56, IP67 |
Dimensions of the siren electronics box | up to 2400 W: 600 × 650 × 350 mm (w × h × d) up to 3000-3600 W: 600 × 650 × 450 mm (w × h × d) for more powerful sirens: upon request |
Weight of the siren electronics box | 28 – 42 kg (without batteries), depending on the type of siren |
Operating temperature range | -25 °C up to +65°C * |
* The range of the working temperatures of a siren can change according to the type of batteries used and their operating temperature range.